CAA UK flight punctuality statistics
Covers Jan 2025 to Mar 2025 · Grain: airline, route, airport and month
Loaded 05 Aug 2026
Route punctuality report
CAA matched-flight punctuality for this route, covering Jan 2025 to Mar 2025.
Figures compare airlines on the same route and window. They never predict an individual flight.
Ranked by on-time share among airlines with enough evidence. Airlines under 1,000 matched flights show their figures but are not ranked.
| Airline | On time | Average delay | Cancelled | Matched flights |
|---|---|---|---|---|
| Fly4 Airlines Green LtdLow evidence | 100.0% | 1 min | 0.0% | 1 |
| Titan Airways LtdLow evidence | 100.0% | 13 min | 0.0% | 1 |
| Easyjet SwitzerlandLow evidence | 70.5% | 11 min | 4.5% | 42 |
| Easyjet Uk LtdLow evidence | 0.0% | 140 min | 0.0% | 2 |
| Helvetic AirwaysLow evidence | 0.0% | 24 min | 0.0% | 2 |
| British Airways PlcLow evidence | 0.0% | 16 min | 0.0% | 1 |
| Swiss AirlinesLow evidence | 0.0% | 25 min | 0.0% | 1 |
| Month | On time | Average delay | Cancelled | Matched flights |
|---|---|---|---|---|
| Jan 2025 | 66.7% | 12 min | 0.0% | 12 |
| Feb 2025 | 50.7% | 22 min | 9.5% | 19 |
| Mar 2025 | 73.7% | 15 min | 0.0% | 19 |
Period covered comes from the data itself; the load date is when that data reached this service. The two are shown separately on purpose.
Covers Jan 2025 to Mar 2025 · Grain: airline, route, airport and month
Loaded 05 Aug 2026