CAA UK flight punctuality statistics
Covers Jan 2025 to Mar 2025 · Grain: airline, route, airport and month
Loaded 05 Aug 2026
Route punctuality report
CAA matched-flight punctuality for this route, covering Jan 2025 to Mar 2025.
Figures compare airlines on the same route and window. They never predict an individual flight.
Ranked by on-time share among airlines with enough evidence. Airlines under 1,000 matched flights show their figures but are not ranked.
| Airline | On time | Average delay | Cancelled | Matched flights |
|---|---|---|---|---|
| RyanairLow evidence | 78.0% | 17 min | 0.0% | 177 |
| Jet2.Com LtdLow evidence | 77.2% | 19 min | 0.0% | 149 |
| Ryanair Uk LtdLow evidence | 76.1% | 11 min | 1.1% | 94 |
| Tui Airways LtdLow evidence | 75.5% | 26 min | 0.0% | 53 |
| Easyjet EuropeLow evidence | 75.0% | 10 min | 0.0% | 4 |
| Easyjet Uk LtdLow evidence | 74.0% | 13 min | 0.6% | 168 |
| Month | On time | Average delay | Cancelled | Matched flights |
|---|---|---|---|---|
| Jan 2025 | 64.0% | 34 min | 0.5% | 188 |
| Feb 2025 | 82.8% | 8 min | 0.0% | 204 |
| Mar 2025 | 80.0% | 9 min | 0.4% | 253 |
Period covered comes from the data itself; the load date is when that data reached this service. The two are shown separately on purpose.
Covers Jan 2025 to Mar 2025 · Grain: airline, route, airport and month
Loaded 05 Aug 2026