CAA UK flight punctuality statistics
Covers Jan 2025 to Mar 2025 · Grain: airline, route, airport and month
Loaded 05 Aug 2026
Airport reliability report
CAA punctuality and traffic figures for London City, covering Jan 2025 to Mar 2025.
Labels compare airports on the same rolling window; they never predict an individual flight.
Each airport's rolling 12-month on-time percentage (departures early to 15 minutes late, matched flights only) is ranked against all UK reporting airports over the same window. The top third is labelled Usually reliable, the middle third Mixed reliability, and the bottom third Higher disruption risk. Airports with fewer than 1,000 matched flights in the window, or too few peers to compare, show Insufficient public data instead of a label. This comparison used 22 airports.
Share of flights over the same window, including cancellations, so the bands total roughly 100%.
The comparison year 2020 was heavily affected by pandemic travel restrictions, which inflates the change figure.
| Month | On time | Average delay | Cancelled | Matched flights |
|---|---|---|---|---|
| Jan 2025 | 79.5% | 11 min | 3.4% | 3 395 |
| Feb 2025 | 86.3% | 7 min | 0.7% | 3 539 |
| Mar 2025 | 83.8% | 8 min | 1.2% | 4 079 |
Share of matched flights over the same window.
| Airline | Share of flights | On time |
|---|---|---|
| Ba Cityflyer Ltd | 60.4% | 84.6% |
| Klm | 10.4% | 77.9% |
| Italia Traspoto Aereo | 9.7% | 84.6% |
| Luxair | 6.6% | 83.0% |
| Swiss Airlines | 4.9% | 75.2% |
| Air Dolomiti | 3.1% | 87.3% |
| Aurigny Air Services | 1.9% | 76.6% |
| Loganair Ltd | 1.7% | 81.2% |
| Lot-Polish Airlines | 1.2% | 86.7% |
| Destination | Matched flights | On time |
|---|---|---|
| Amsterdam | 1 924 | 79.1% |
| Edinburgh | 1 021 | 87.1% |
| Zurich | 945 | 79.5% |
| Milan (Linate) | 914 | 87.1% |
| Dublin | 906 | 87.7% |
| Luxembourg | 731 | 83.0% |
| Frankfurt Main | 703 | 89.0% |
| Glasgow | 677 | 86.2% |
| Berlin Brandenburg | 467 | 78.6% |
| Rotterdam | 424 | 86.6% |
| Belfast City (George Best) | 362 | 86.4% |
| Florence | 316 | 75.4% |
No recent snapshot available. The last recorded snapshot is older than 48 hours, so no line status is shown. Check TfL directly for current status.
Period covered comes from the data itself; the load date is when that data reached this service. The two are shown separately on purpose.
Covers Jan 2025 to Mar 2025 · Grain: airline, route, airport and month
Loaded 05 Aug 2026
Covers 2025 · Grain: airport and year
Loaded 05 Aug 2026