CAA UK flight punctuality statistics
Covers Jan 2025 to Mar 2025 · Grain: airline, route, airport and month
Loaded 05 Aug 2026
Airport reliability report
CAA punctuality and traffic figures for Aberdeen, covering Jan 2025 to Mar 2025.
Labels compare airports on the same rolling window; they never predict an individual flight.
Each airport's rolling 12-month on-time percentage (departures early to 15 minutes late, matched flights only) is ranked against all UK reporting airports over the same window. The top third is labelled Usually reliable, the middle third Mixed reliability, and the bottom third Higher disruption risk. Airports with fewer than 1,000 matched flights in the window, or too few peers to compare, show Insufficient public data instead of a label. This comparison used 22 airports.
Share of flights over the same window, including cancellations, so the bands total roughly 100%.
The comparison year 2020 was heavily affected by pandemic travel restrictions, which inflates the change figure.
| Month | On time | Average delay | Cancelled | Matched flights |
|---|---|---|---|---|
| Jan 2025 | 69.1% | 21 min | 8.1% | 2 045 |
| Feb 2025 | 84.1% | 9 min | 1.4% | 2 126 |
| Mar 2025 | 86.5% | 8 min | 3.0% | 2 319 |
Share of matched flights over the same window.
| Airline | Share of flights | On time |
|---|---|---|
| Loganair Ltd | 36.2% | 80.4% |
| British Airways Plc | 20.0% | 84.8% |
| Klm Cityhopper | 9.6% | 76.7% |
| Wideroe Flyveselskap A/S | 7.9% | 86.8% |
| Easyjet Uk Ltd | 7.1% | 83.5% |
| Eastern Airways | 6.8% | 58.8% |
| Sas | 4.4% | 92.5% |
| Aer Lingus | 3.5% | 78.0% |
| Klm | 2.5% | 66.7% |
| Wizz Air | 1.2% | 88.5% |
| Tui Airways Ltd | 0.8% | 58.0% |
| Ba Euroflyer Ltd Dba British Airways | 0.1% | 100.0% |
| Destination | Matched flights | On time |
|---|---|---|
| Heathrow | 1 301 | 84.9% |
| Amsterdam | 785 | 74.6% |
| Stavanger | 471 | 90.4% |
| Sumburgh | 425 | 78.7% |
| Kirkwall | 389 | 83.1% |
| Birmingham | 377 | 82.1% |
| Dublin | 377 | 75.2% |
| Gatwick | 358 | 86.3% |
| Manchester | 339 | 81.3% |
| Bergen | 298 | 85.7% |
| Norwich | 267 | 84.6% |
| Wick John O Groats | 159 | 58.4% |
Period covered comes from the data itself; the load date is when that data reached this service. The two are shown separately on purpose.
Covers Jan 2025 to Mar 2025 · Grain: airline, route, airport and month
Loaded 05 Aug 2026
Covers 2025 · Grain: airport and year
Loaded 05 Aug 2026